The United States ranks as the most competitive of the 12 countries studied. However, the accounts balance, and balance of trade are the worst of the 12 countries studied.
COMPETITIVENESS 1
COLOR CODING |
Green | Ranked first for statistic |
Red | Ranked last for statistic |
| GLOBAL COMPETITIVENESS REPORT 2019 |
| COMPETITIVENESS SCORE | COMPETITIVENESS BY RANK | INNOVATION CAPABILITY BY RANK |
Australia | 79 | 16 | 18 |
Canada | 80 | 14 | 16 |
Denmark | 81 | 10 | 11 |
France | 79 | 15 | 9 |
Germany | 82 | 7 | 1 |
Italy | 72 | 30 | 22 |
Japan | 82 | 6 | 7 |
Netherlands | 82 | 4 | 10 |
Norway | 78 | 17 | 20 |
Sweden | 81 | 8 | 5 |
United Kingdom | 81 | 9 | 8 |
United States | 84 | 2 | 2 |
Sources: