Norway maintains high performance in many indicators, while Italy performs poorly in most cases.
Rule of Law 2
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |
Global Freedom Score | World Press Freedom Index | Transparency and Corruption | Democracy Index | Satisfaction with freedom choice (%) | Trust in government (%) | Governance ranking | |
---|---|---|---|---|---|---|---|
Australia | 97 | 19.79 | 77 | 9.09 | 90 | 45 | 10 |
Canada | 98 | 15.25 | 77 | 9.15 | 94.5 | 65 | 11 |
Denmark | 97 | 8.57 | 88 | 9.22 | 95.5 | 57 | 3 |
France | 90 | 22.60 | 69 | 7.80 | 82.5 | 37 | 21 |
Germany | 94 | 15.24 | 80 | 8.68 | 82.5 | 62 | 9 |
Italy | 90 | 23.39 | 53 | 7.71 | 62.5 | 23 | 39 |
Japan | 96 | 28.88 | 74 | 7.99 | 77.5 | 41 | 18 |
Netherlands | 98 | 9.67 | 82 | 8.89 | 92 | 67 | 4 |
Norway | 100 | 6.72 | 84 | 9.87 | 95 | 72 | 2 |
Sweden | 100 | 7.24 | 85 | 9.39 | 93.5 | 56 | 6 |
United Kingdom | 93 | 21.59 | 77 | 8.53 | 81 | 44 | 13 |
United States | 83 | 23.93 | 67 | 7.96 | 87 | 39 | 22 |
SOURCES
Global Freedom Score: Freedom House, 2021
0 = Least Free, 100 = Most Free
World Press Freedom Index: Reporters Without Borders, 2021
Press freedom scores from 0-100, with 0 being the best and 100 the worst.
Transparency and Corruption: Transparency International, 2020
Corruptions Perception Index, scores from 0-100 with 100 being the best.
Democracy Index: The Economist Intelligence Unit, 2018
EIU Democracy Index. Scores from 0 to 10 based on 60 indicators.
Columns 5 – 6: Human Development Report, 2018 Statistical Update
Governance ranking: Legatum Prosperity Index 2020
Governance ranking is based off of checks and restraints on power and government operation effectivity.