Norway maintains high performance in many indicators, while Italy performs poorly in most cases.
Rule of Law 2
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |
Global Freedom Score | World Press Freedom Index | Corruption Perceptions Index | Democracy Index | Trust in government (%) | Governance ranking | |
---|---|---|---|---|---|---|
Australia | 95 | 73.77 | 75 | 9.09 | 52 | 10 |
Canada | 98 | 81.74 | 74 | 9.15 | 61 | 12 |
Denmark | 97 | 90.27 | 90 | 9.22 | 65 | 2 |
France | 89 | 78.53 | 72 | 7.80 | 43 | 19 |
Germany | 94 | 82.04 | 79 | 8.68 | 61 | 9 |
Italy | 90 | 68.16 | 56 | 7.71 | 35 | 39 |
Japan | 96 | 64.37 | 73 | 7.99 | 29 | 18 |
Netherlands | 97 | 77.93 | 80 | 8.89 | 59 | 4 |
Norway | 100 | 92.65 | 84 | 9.87 | 77 | 3 |
Sweden | 100 | 88.84 | 83 | 9.39 | 63 | 6 |
United Kingdom | 93 | 78.71 | 73 | 8.53 | 40 | 14 |
United States | 83 | 72.74 | 69 | 7.96 | 41 | 23 |
SOURCES
Global Freedom Score: Freedom House, 2022
0 = Least Free, 100 = Most Free
World Press Freedom Index: Reporters Without Borders, 2022
Press freedom scores from 0-100, with 0 being the worst and 100 the best.
Corruption Perceptions Index 2022: Transparency International
Countries scored from 0 (highly corrupt) to 100 (very clean).
Democracy Index: The Economist Intelligence Unit, 2018
EIU Democracy Index. Scores from 0 to 10 based on 60 indicators.
Trust in Government: OECD 2021
Percentage of respondents who indicated they had confidence in their government.
Governance ranking: Legatum Prosperity Index 2021
Governance ranking is based off of checks and restraints on power and government operation effectivity.
Page updated on 2/6/2023.