Organic farming land use, % | Transgenic farming land use, % | Nitrogen balance per hectare | Agricultural land use | Arable land use | Pesticide usage rates | |
---|---|---|---|---|---|---|
Australia | 9.94 | 1.47 | 17.26 | 46.3 | 4 | 2.03 |
Canada | 2.09 | 25.74 | 30.47 | 6.4 | 4.3 | 2.34 |
Denmark | 11.42 | banned | 80.00 | 65.5 | 59.3 | 1.09 |
France | 2.61 | banned | 38.00 | 52.1 | 32.8 | 4.45 |
Germany | 10.81 | banned | 53.4 | 47.5 | 33.4 | 3.77 |
Italy | 16.66 | banned | 68.00 | 44 | 23.1 | 5.91 |
Japan | 0.27 | banned | 179.32 | 12 | 11.3 | 11.84 |
Netherlands | 4.21 | banned | 165.8 | 53.9 | 29.8 | 8.79 |
Norway | 4.57 | banned | 95.00 | 2.7 | 2.2 | 0.76 |
Sweden | 20.19 | – | 26.1 | 7.4 | 6.2 | 0.57 |
United Kingdom | 2.79 | banned | 86.00 | 71.3 | 24.7 | 3.17 |
United States | 0.57 | 46.13 | 30.53 | 44.4 | 17.2 | 2.34 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |