| Under 5 Mortality per 1000 Live Births | Public GDP Expenditure on Families | % Underweight Newborns | % Children Immunized for Measles | Restrictions on use of children in advertising | Restrictions on using advertising or marketing techniques to appeal to children | |
|---|---|---|---|---|---|---|
| Australia | 3.8 | 2.3 | 6.6 | 92.7 | Some provisions | Relevant or complete provisions |
| Canada | 4.9 | 1.8 | 6.5 | 90.0 | No provisions | Some provisions |
| Denmark | 3.5 | 3.3 | 4.6 | 94.1 | Relevant or complete provisions | Some provisions |
| France | 4.1 | 2.9 | 7.6 | 91.9 | Some provisions | Some provisions |
| Germany | 3.6 | 2.4 | 6.6 | 97.2 | No provisions | |
| Italy | 2.6 | 1.4 | 6.8 | 91.9 | No provisions | Relevant or complete provisions |
| Japan | 2.3 | 2.0 | 9.4 | 98.5 | Some provisions | Some provisions |
| Netherlands | 3.9 | 1.6 | 5 .6 | 92.8 | Relevant or complete provisions | Some provisions |
| Norway | 2.2 | 3.2 | 4.3 | 96.6 | – | – |
| Sweden | 2.5 | 3.4 | 4.2 | 97.0 | Relevant or complete provisions | Relevant or complete provisions |
| United Kingdom | 4.1 | 2.3 | 6.5 | 90.9 | Some provisions | Relevant or complete provisions |
| United States | 6.3 | 0.7 | 8.2 | 91.0 | Some provisions | Some provisions |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |