Under 5 Mortality per 1000 Live Births | Public GDP Expenditure on Families | % Underweight Newborns | % Children Immunized for Measles | Restrictions on use of children in advertising | Restrictions on using advertising or marketing techniques to appeal to children | |
---|---|---|---|---|---|---|
Australia | 3.6 | 2.1 | 6.7 | 95 | Some provisions | Relevant or complete provisions |
Canada | 4.9 | 1.6 | 6.5 | 90 | No provisions | Some provisions |
Denmark | 3.8 | 3.4 | 4.8 | 94 | Relevant or complete provisions | Some provisions |
France | 4.5 | 2.9 | 7.6 | 90 | Some provisions | Some provisions |
Germany | 3.8 | 2.3 | 6.6 | 97 | No provisions | |
Italy | 3.1 | 2.0 | 7.2 | 93 | No provisions | Relevant or complete provisions |
Japan | 2.5 | 1.6 | 9.4 | 97 | Some provisions | Some provisions |
Netherlands | 4.0 | 1.5 | 5.8 | 93 | Relevant or complete provisions | Some provisions |
Norway | 2.4 | 3.2 | 4.5 | 96 | – | – |
Sweden | 2.6 | 3.4 | 4.5 | 97 | Relevant or complete provisions | Relevant or complete provisions |
United Kingdom | 4.3 | 3.2 | 6.9 | 92 | Some provisions | Relevant or complete provisions |
United States | 6.5 | 0.6 | 8.3 | 92 | Some provisions | Some provisions |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |