| Organisation for Economic Co-operation and Development (OECD), and CIA World Factbook | |||||
|---|---|---|---|---|---|
| Industrial Production Index | Current Account Balance | Current Account Balance per Capita | Balance of Trade | Balance of Trade per Capita | |
| Australia | 110.2 | -8,841.2 | -336.34 | -60,571.99 | 1320.0 |
| Canada | 107.6 | -2544.0 | -222.16 | -92,945.49 | -251.4 |
| Denmark | 140.8 | 12,100.3 | 1135.58 | 27,678.04 | 1260.8 |
| France | 97.9 | -2686.4 | -62.35 | -65,603.19 | -1420.1 |
| Germany | 93.8 | 61,524.6 | 821.12 | 158,514.86 | 3431.6 |
| Italy | 101.9 | 8047.6 | 184.16 | 26,911.01 | 736.1 |
| Japan | 94.5 | 50,695.2 | 301.30 | -13,964.34 | -75.7 |
| Netherlands | 98.1 | 12,059.8 | 1525.52 | 107,098.09 | 4748.9 |
| Norway | 101.3 | 22,284.3 | 2487.57 | 30,691.33 | 6761.2 |
| Sweden | 116.5 | 11,145.0 | 339.74 | 25,474.70 | -485.9 |
| United Kingdom | 99.6 | -29,552.1 | -526.63 | -45,018.69 | -2903.9 |
| United States | 101.9 | -450,170.0 | -382.14 | -2669.9 | |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |