Average Firearms per 100 People | Homicides per 100,000 People | Total Number of Adults in Prison | Prisoners per 100,000 People | Executions | Death Penalty | Perception of Safety | Safety and Security Ranking | |||
---|---|---|---|---|---|---|---|---|---|---|
Average % Yes | % Female | % Male | ||||||||
Australia | 14.5 | 0.94 | 42,942 | 172 | 0 | no | 63 | 45 | 81 | 22 |
Canada | 34.7 | 1.68 | 41,145 | 114 | 0 | no | 84 | 75 | 93 | 17 |
Denmark | 9.9 | 0.98 | 3,635 | 63 | 0 | no | 82 | 74 | 90 | 9 |
France | 19.6 | 1.35 | 70,710 | 104 | 0 | no | 72.5 | 68 | 77 | 31 |
Germany | 19.6 | 1.18 | 62,194 | 75 | 0 | no | 69.5 | 67 | 72 | 16 |
Italy | 14.4 | 0.67 | 59,135 | 98 | 0 | no | 58 | 55 | 61 | 27 |
Japan | 0.3 | 0.28 | 51,805 | 41 | 15 | yes | 74.5 | 67 | 82 | 2 |
Netherlands | 2.6 | 0.55 | 10,464 | 61 | 0 | no | 83.5 | 73 | 94 | 7 |
Norway | 28.8 | 0.51 | 3,373 | 63 | 0 | no | 93.5 | 89 | 98 | 1 |
Sweden | 23.1 | 1.08 | 5,979 | 59 | 0 | no | 74.5 | 62 | 87 | 12 |
United Kingdom | 7.1 | 1.20 | 92,220 | 359 | 0 | no | 80 | 78 | 82 | 14 |
United States | 120.5 | 5.35 | 2,121,600 | 655 | 25 | yes | 72.5 | 60 | 85 | 43 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |