| Organic farming land use, % | Transgenic farming land use, % | Sustainable Nitrogen Management Index Score | Agricultural land | Arable land | Pesticide usage rates | |
|---|---|---|---|---|---|---|
| Australia | 14.77 | 1.47 | 49.7 | 47.3 | 4.1 | 1.88 |
| Canada | 2.69 | 25.74 | 61.7 | 6.5 | 4.4 | 2.54 |
| Denmark | 11.43 | banned | 61.3 | 65.5 | 58.9 | 1.41 |
| France | 9.95 | banned | 63.7 | 52.1 | 32.8 | 3.45 |
| Germany | 11.16 | banned | 67.1 | 47.5 | 33.4 | 4.06 |
| Italy | 17.91 | banned | 41.7 | 41.9 | 24.3 | 4.69 |
| Japan | 0.35 | banned | 50.3 | 12.8 | 11.2 | 11.63 |
| Netherlands | 4.21 | banned | 45.2 | 53.8 | 29.8 | 9.77 |
| Norway | 4.66 | banned | 18.9 | 2.7 | 2.2 | .094 |
| Sweden | 19.87 | – | 46.6 | 7.4 | 6.2 | 0.90 |
| United Kingdom | 2.80 | banned | 56.0 | 71.2 | 24.8 | 2.81 |
| United States | 0.51 | 46.13 | 76.6 | 44.4 | 17.2 | 3.02 |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |