Environmental Performance Index | ||||||
---|---|---|---|---|---|---|
Environmental Health Score | Environmental Health Rank | PM2.5 Exposure Score | Air Quality Rank | Water and Sanitation Rank | Water and Sanitation Score | |
Australia | 91.6 | 11 | 100.0 | 2 | 25 | 87.0 |
Canada | 91.7 | 8 | 94.8 | 7 | 24 | 88.0 |
Denmark | 91.70 | 8 | 78.8 | 13 | 13 | 97.4 |
France | 91.5 | 12 | 82.2 | 10 | 16 | 96.2 |
Germany | 89.6 | 15 | 70.40 | 19 | 8 | 99.0 |
Italy | 85.5 | 21 | 68.5 | 26 | 11 | 98.2 |
Japan | 90.3 | 14 | 78.0 | 12 | 17 | 95.0 |
Netherlands | 91.0 | 13 | 72.8 | 17 | 1 | 100.0 |
Norway | 98.5 | 2 | 100.0 | 5 | 1 | 100.0 |
Sweden | 98.4 | 3 | 100.0 | 2 | 10 | 98.5 |
United Kingdom | 91.7 | 8 | 75.4 | 14 | 1 | 100.0 |
United States | 82.8 | 25 | 78.8 | 16 | 26 | 86.1 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |