Environmental Performance Index | Biodiversity: EPI | ||||||||
---|---|---|---|---|---|---|---|---|---|
Expenditure on Env. Protection | 2020 Score | 2020 Rank | Ecologic Footprint | Government Leaders, as named by experts | Biodiversity Score | Fisheries Score | Forestry Score | ||
Australia | 0.70% | 74.9 | 13 | 7.3 | – | 84.64 | 58.48 | 10.54 | |
Canada | – | 71.0 | 20 | 8.1 | 6% | 83.20 | 42.23 | 11.57 | |
Denmark | 2.12% | 82.5 | 1 | 6.9 | 20% | 94.48 | 50.75 | 12.74 | |
France | 1.23% | 80.0 | 5 | 4.6 | 12% | 96.25 | 57.71 | 25.08 | |
Germany | 1.34% | 77.2 | 10 | 4.7 | 22% | 96.92 | 47.71 | 34.99 | |
Italy | 1.06% | 71.0 | 20 | 4.4 | – | 94.10 | 37.99 | 30.96 | |
Japan | – | 75.1 | 12 | 4.6 | – | 90.34 | 36.79 | 37.89 | |
Netherlands | 1.65% | 75.3 | 11 | 5.0 | 13% | 80.13 | 34.60 | 35.79 | |
Norway | 1.76% | 77.7 | 9 | 5.8 | 16% | 88.96 | 68.73 | 22.08 | |
Sweden | 2.11% | 78.7 | 8 | 6.1 | 22% | 81.00 | 53.76 | 5.53 | |
United Kingdom | 0.81% | 81.3 | 4 | 4.2 | 16% | 96.69 | 42.16 | 6.90 | |
United States | – | 69.3 | 24 | 8.1 | 5% | 70.93 | 57.58 | 8.84 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |