FEMALES | Measured Obesity % | Physical Inactivity % | Teen Birth Rate per 1,000 | Abortion Rate per 1,000 | Heart Disease Mortality Rate | Cigarette Mortality % |
---|---|---|---|---|---|---|
Australia | 29.3* | 33.6 | 8.1 | 14.2 | 44.4 | 10.5 |
Canada | 20.7 | 31.4 | 7.0 | 13.7 | 55.7 | 15.5 |
Denmark | 16.6 | 31.2 | 1.9 | 15.2 | 32.2 | 21.6 |
France | 15.2 | 34.0 | 9.5 | 17.4 | 38.9 | 8.2 |
Germany | 14.6 | 44.1 | 7.5 | 6.1 | 70.8 | 10.5 |
Italy | 10.8 | 46.2 | 4.0 | 10.0 | 53.9 | 8.9 |
Japan | 3.8* | 37.0 | 2.9 | 9.2 | 17.8 | 6.4 |
Netherlands | 14.9 | 29.0 | 2.8 | 9.7 | 25.6 | 16.7 |
Norway | 12.0 | 33.8 | 2.3 | 16.2 | 50.4 | 9.6 |
Sweden | 14.1 | 24.7 | 3.4 | 20.8 | 62.4 | 14.4 |
United Kingdom | 29.1* | 40.0 | 10.5 | 14.2 | 51.8 | 17.9 |
United States | 33.9 | 48.0 | 16.0 | 19.6 | 82.1 | 16.7 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |