Gender Equality Data & Statistics | Global Gender Gap | ||||||
---|---|---|---|---|---|---|---|
% of Women in Parliament | % Women Legislators, Senior Officials, Managers | Labor Force Participation (F:M ratio) | Wage Equality (F:M ratio) | PhD graduates (F:M ratio) | 2022 Rank | 2022 Overall Score | |
Australia | 31 | 40.0 | 0.865 | 0.683 | 0.78 | 43 | 0.738 |
Canada | 30 | 35.5 | 0.872 | 0.657 | 0.57 | 25 | 0.772 |
Denmark | 40 | 27.9 | 0.866 | 0.679 | 0.71 | 32 | 0.764 |
France | 40 | 35.5 | 0.870 | 0.628 | 0.61 | 15 | 0.791 |
Germany | 35 | 28.1 | 0.861 | 0.586 | 0.53 | 10 | 0.801 |
Italy | 36 | 27.3 | 0.693 | 0.567 | 0.88 | 63 | 0.720 |
Japan | 10 | 13.3 | 0.750 | 0.642 | – | 116 | 0.650 |
Netherlands | 39 | 26.2 | 0.876 | 0.660 | 0.65 | 28 | 0.767 |
Norway | 45 | 34.1 | 0.838 | – | 0.74 | 3 | 0.845 |
Sweden | 47 | 42.3 | 0.907 | 0.705 | 0.66 | 5 | 0.822 |
United Kingdom | 34 | 36.8 | 0.865 | 0.710 | 0.68 | 22 | 0.780 |
United States | 28 | 41.4 | 0.831 | 0.772 | 0.72 | 27 | 0.769 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |