Gender Equality Data & Statistics | Global Gender Gap | ||||||
---|---|---|---|---|---|---|---|
% of Women in Parliament | % of Women Legislators, Senior Officials, Managers | Labor Force Participation (F:M ratio) | Wage Equality (F:M ratio) | PhD graduates (F:M ratio) | 2018 Rank | 2018 Overall Score | |
Australia | 28.7 | 36.6 | 0.87 | 0.65 | 0.59 | 39 | 0.730 |
Canada | 27.0 | 35.5 | 0.91 | 0.69 | – | 16 | 0.771 |
Denmark | 37.4 | 26.9 | 0.94 | 0.68 | 0.53 | 13 | 0.778 |
France | 39.6 | 33.4 | 0.90 | 0.49 | 0.56 | 12 | 0.779 |
Germany | 30.7 | 29.2 | 0.90 | 0.72 | 0.47 | 14 | 0.776 |
Italy | 35.7 | 27.5 | 0.74 | 0.51 | – | 70 | 0.706 |
Japan | 10.1 | 13.2 | 0.80 | 0.70 | – | 110 | 0.662 |
Netherlands | 36.0 | 26.6 | 0.89 | 0.65 | 0.35 | 27 | 0.747 |
Norway | 41.4 | 38.3 | 0.95 | 0.74 | 0.64 | 2 | 0.835 |
Sweden | 46.1 | 38.9 | 0.96 | 0.74 | 0.60 | 3 | 0.822 |
United Kingdom | 32.2 | 36.2 | 0.88 | 0.65 | 0.57 | 15 | 0.774 |
United States | 19.6 | 40.5 | 0.85 | 0.80 | 0.66 | 51 | 0.720 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |