C02 Intensity | |||||||
---|---|---|---|---|---|---|---|
1990 | 2000 | 2016 | Total Mt C02 Emissions, 2016 | C02 Emissions per capita, 2016 | % Change 2000 to 2016 | GHG Emissions per capita, 2020 | |
Australia | 0.53 | 0.48 | 0.35 | 392.37 | 16.00 | -5.04 | 20.54 |
Canada | 0.49 | 0.46 | 0.35 | 540.77 | 14.91 | -0.12 | 17.69 |
Denmark | 0.30 | 0.23 | 0.13 | 33.46 | 5.84 | -25.98 | 7.46 |
France | 0.20 | 0.18 | 0.12 | 292.92 | 4.38 | -21.62 | 5.93 |
Germany | 0.39 | 0.28 | 0.21 | 731.62 | 8.88 | -8.80 | 8.76 |
Italy | 0.23 | 0.21 | 0.16 | 325.67 | 5.37 | -29.60 | 6.41 |
Japan | 0.28 | 0.27 | 0.24 | 1147.13 | 9.04 | -2.33 | 9.13 |
Netherlands | 0.31 | 0.25 | 0.20 | 157.07 | 9.23 | -3.30 | 9.4 |
Norway | 0.16 | 0.13 | 0.11 | 35.52 | 6.78 | 9.26 | 9.16 |
Sweden | 0.20 | 0.16 | 0.08 | 38.00 | 3.83 | -113.72 | 4.47 |
United Kingdom | 0.36 | 0.27 | 0.15 | 371.14 | 5.65 | -31.41 | 6.05 |
United States | 0.53 | 0.45 | 0.29 | 4833.08 | 14.95 | -12.84 | 18.15 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |