Average Life Expectancy (Years) | Infant Mortality | Maternal Mortality | Low Birth Weight | Adult Obesity (%) | Bloomberg Global Health Index | |
---|---|---|---|---|---|---|
Australia | 83.3 | 3.3 | 3.5 | 6.2 | 29.0 | 89.75 |
Canada | 81.7 | 4.5 | 8.4 | 6.6 | 29.4 | – |
Denmark | 81.5 | 2.4 | 0 | 4.7 | 19.7 | 82.69 |
France | 82.4 | 3.7 | 7.6 | 7.3 | 21.6 | 86.94 |
Germany | 80.8 | 3.0 | 3.5 | 6.6 | 22.3 | 83.06 |
Italy | 82.7 | 2.3 | 2.7 | 6.8 | 19.9 | 91.59 |
Japan | 84.5 | 1.7 | 3.4 | 9.4 | 4.3 | 91.38 |
Netherlands | 81.4 | 3.3 | 2.8 | 5.6 | 20.4 | 85.86 |
Norway | 83.2 | 1.7 | 3.7 | 4.2 | 23.1 | 89.09 |
Sweden | 83.1 | 1.8 | 2.6 | 3.9 | 20.6 | 90.24 |
United Kingdom | 81.0 | 4.0 | 5.5 | 6.4 | 27.8 | 84.28 |
United States | 76.4 | 5.4 | 23.8 | 8.5 | 36.2 | 73.02 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |