Gross Enrollment | OECD Skills Outlook | Ranked Universities Per | ||||||
---|---|---|---|---|---|---|---|---|
Tertiary Attainment | Expenditure per Tertiary Student | Mean Literacy Proficiency | Mean Numerancy Proficiency | Number Think Tanks | Think Tanks per Capita | QS Rankings | Times Rankings | |
Australia | 46 | 2.0 | 280.4 | 267.6 | 42 | 1.81 | 15.9 | 14.6 |
Canada | 57 | 2.4 | 273.5 | 265.5 | 100 | 2.81 | 7.3 | 7.6 |
Denmark | 40 | – | 270.8 | 278.3 | 51 | 9.10 | 8.9 | 12.5 |
France | 35 | 1.5 | 262.1 | 254.2 | 203 | 3.03 | 5.2 | 5.1 |
Germany | 29 | 1.2 | 269.8 | 271.7 | 218 | 2.70 | 5.6 | 5.8 |
Italy | 18 | 0.9 | 250.5 | 247.1 | 114 | 1.83 | 4.8 | 6.9 |
Japan | 51 | 1.4 | 296.2 | 288.2 | 128 | 1.01 | 3.5 | 0.9 |
Netherlands | 37 | 1.7 | 284.0 | 280.3 | 83 | 4.86 | 7.6 | 7.6 |
Norway | 43 | 1.7 | 278.4 | 278.3 | 22 | 4.14 | 7.5 | 9.4 |
Sweden | 43 | 1.6 | 279.2 | 279.1 | 90 | 9.04 | 8.0 | 11.0 |
United Kingdom | 46 | 1.9 | 272.5 | 261.7 | 321 | 4.89 | 11.6 | 14.9 |
United States | 47 | 2.6 | 269.8 | 252.8 | 1871 | 5.73 | 4.8 | 5.3 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |