Gross Enrollment | OECD Skills Outlook | Ranked Universities Per Capita | ||||||
---|---|---|---|---|---|---|---|---|
Tertiary Attainment | Expenditure per Tertiary Student | Mean Literacy Proficiency | Mean Numerancy Proficiency | Number Think Tanks | Think Tanks per Capita | QS Rankings | Times Rankings | |
Australia | 50 | 1.9 | 280 | 268 | 42 | 1.81 | 15.9 | 14.6 |
Canada | 71 | 2.2 | 273 | 265 | 100 | 2.81 | 7.3 | 7.6 |
Denmark | 42 | 1.8 | 271 | 278 | 51 | 9.10 | 8.9 | 12.5 |
France | 41 | 1.5 | 262 | 254 | 203 | 3.03 | 5.2 | 5.1 |
Germany | 32 | 1.3 | 270 | 272 | 218 | 2.70 | 5.6 | 5.8 |
Italy | 20 | 0.9 | 250 | 247 | 114 | 1.83 | 4.8 | 6.9 |
Japan | 73 | 1.4 | 296 | 288 | 128 | 1.01 | 3.5 | 0.9 |
Netherlands | 43 | 1.7 | 284 | 280 | 83 | 4.86 | 7.6 | 7.6 |
Norway | 46 | 1.9 | 278 | 278 | 22 | 4.14 | 7.5 | 9.4 |
Sweden | 47 | 1.6 | 266 | 262 | 90 | 9.04 | 8.0 | 11.0 |
United Kingdom | 50 | 2.0 | 273 | 262 | 321 | 4.89 | 11.6 | 14.9 |
United States | 50 | 2.5 | 266 | 262 | 1871 | 5.73 | 4.8 | 5.3 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |