Rooms per Person | % Own Home Outright, 2014 | Estimated Number of Homeless | Population 2019 | Homeless % of Population | |
---|---|---|---|---|---|
Australia | 2.3 | 32.2 | 116,427 | 25,415,000 | 0.46% |
Canada | 2.5 | 28.8 | 235,000 | 37,267,630 | 0.63% |
Denmark | 1.9 | 15.0 | 6,635 | 5,775,224 | 0.11% |
France | 1.8 | 38.7 | 141,500 | 66,990,000 | 0.21% |
Germany | 1.8 | 26.0 | 860,000 | 81,402,348 | 1.06% |
Italy | 1.4 | 57.6 | 50,724 | 60,550,000 | 0.08% |
Japan | 1.9 | – | 4,977 | 126,850,688 | 0.00% |
Netherlands | 1.9 | 9.2 | 31,000 | 17,133,587 | 0.18% |
Norway | 2.1 | 21.9 | 3,909 | 5,446,780 | 0.07% |
Sweden | 1.8 | 9.8 | 33,250 | 10,068,399 | 0.33% |
United Kingdom | 2.0 | 32.7 | 126,883 | 66,963,173 | 0.19% |
United States | 2.4 | 22.9 | 553,700 | 328,915,700 | 0.17% |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |