Commitment to Development Index | |||
---|---|---|---|
Development Finance Score | Combined Overall Score | % Gross National Income | |
Australia | 45 | 70 | 0.215 |
Canada | 53 | 60 | 0.275 |
Denmark | 81 | 65 | 0.717 |
France | 52 | 81 | 0.441 |
Germany | 69 | 73 | 0.612 |
Italy | 50 | 58 | 0.217 |
Japan | 48 | 50 | 0.296 |
Netherlands | 72 | 71 | 0.59 |
Norway | 96 | 78 | 1.026 |
Sweden | 93 | 100 | 0.956 |
United Kingdom | 83 | 77 | 0.70 |
United States | 47 | 51 | 0.154 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |