Measured Obesity % | % Alcohol Attributed Traffic Deaths | Heart Disease Mortality Rate | Traffic Fatalities/ 100,000 | Drink and Drive Rate (%) | Firearm Fatalities/ 100,000 | |
---|---|---|---|---|---|---|
Australia | 30.4 | 30.0 | 72.7 | 5.4 | – | 0.90 |
Canada | 26.3 | 33.6 | 79.6 | 6.0 | – | 1.94 |
Denmark | 16.8* | 22.0 | 57.6 | 3.5 | 5.7 | 1.11 |
France | 17.0 | 30.8 | 36.2 | 5.1 | 3.4 | 2.42 |
Germany | 9.4 | 102.5 | 4.3 | – | 1.01 | |
Italy | 9.8* | 22.6 | 67.8 | 6.1 | 2.5 | 0.97 |
Japan | 4.4 | 6.2 | 30.0 | 4.7 | – | 0.01 |
Netherlands | 13.6* | 4.8 | 40.8 | 3.4 | – | 0.44 |
Norway | 12.0* | 21.0 | 65.6 | 3.8 | 0.2 | 1.52 |
Sweden | 13.0* | 18.5 | 84.6 | 2.8 | 0.24 | 1.58 |
United Kingdom | 28.7 | 13.0 | 84.2 | 2.9 | 11.6 | 0.17 |
United States | 40.0 | 31.0 | 108.3 | 10.6 | – | 12.09 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |