Measured Obesity % | Year | % Alcohol Attributed Traffic Deaths | Heart Disease Mortality Rate | Traffic Fatalities/ 100,000 | Drink and Drive Rate | Firearm Fatalities/ 100,000 | Year | |
---|---|---|---|---|---|---|---|---|
Australia | 27.9 | 2014 | 30.0 | 81.1 | 5.4 | – | 1.04 | 2016 |
Canada | 28.1 | 2015 | 33.6 | 90.8 | 6.0 | – | 2.13 | 2012 |
Denmark | 16.8* | 2017 | 22.0 | 57.6 | 3.5 | 5.7 | 1.47 | 2014 |
France | 17.0 | 2015 | 30.8 | 37.6 | 5.1 | 3.4 | 2.65 | 2013 |
Germany | 23.6 | 2012 | 9.4 | 108.8 | 4.3 | – | 1.01 | 2014 |
Italy | 9.8* | 2015 | 22.6 | 75.6 | 6.1 | 2.5 | 1.27 | 2014 |
Japan | 4.2 | 2016 | 6.2 | 32.3 | 4.7 | – | 0.02 | 2014 |
Netherlands | 13.6* | 2016 | 4.8 | 43.4 | 3.4 | – | 0.46 | 2015 |
Norway | 12.0* | 2015 | 21.0 | 73.2 | 3.8 | 0.2 | 1.22 | 2014 |
Sweden | 13.0* | 2016 | 18.5 | 89.0 | 2.8 | 0.24 | 1.60 | 2015 |
United Kingdom | 26.2 | 2016 | 13.0 | 90.4 | 2.9 | 11.6 | 0.23 | 2013 |
United States | 40.0 | 2016 | 31.0 | 112.6 | 10.6 | – | 11.96 | 2016 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |