Obesity % | % Alcohol Attributed Traffic Deaths | Heart Disease Mortality Rate | Traffic Fatalities/ 1,000,000 | Drink and Drive Rate (%) | Firearm Fatalities/ 100,000 | |
---|---|---|---|---|---|---|
Australia | 30.4* | 30.0 | 65.4 | 4.34 | – | 0.90 |
Canada | 24.3* | 33.6 | 79.5 | 4.62 | – | 1.94 |
Denmark | 18.5 | 22.0 | 50 | 2.22 | 5.7 | 1.11 |
France | 14.4 | 30.8 | 38.6 | 4.35 | 3.4 | 2.42 |
Germany | 16.7 | 9.4 | 102.4 | 3.08 | – | 1.01 |
Italy | 12.0 | 22.6 | 73.7 | 4.86 | 2.5 | 0.97 |
Japan | 4.6* | 6.2 | 30.4 | 2.55 | – | 0.01 |
Netherlands | 13.9 | 4.8 | 38.8 | 3.32 | – | 0.44 |
Norway | 16.0 | 21.0 | 71.8 | 1.48 | 0.2 | 1.52 |
Sweden | 15.3 | 18.5 | 88.3 | 2.02 | 0.24 | 1.58 |
United Kingdom | 25.9 | 13.0 | 83.8 | 2.39 | 11.6 | 0.17 |
United States | 33.5 | 31.0 | 116.7 | 12.93 | – | 12.09 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |