Measured Obesity % | % Alcohol Attributed Traffic Deaths | Heart Disease Mortality Rate | Traffic Fatalities/ 100,000 | Drink and Drive Rate (%) | Firearm Fatalities/ 100,000 | |
---|---|---|---|---|---|---|
Australia | 30.4 | 30.0 | 65.4 | 5.4 | – | 0.90 |
Canada | 24.3 | 33.6 | 79.5 | 6.0 | – | 1.94 |
Denmark | 18.5* | 22.0 | 52 | 3.5 | 5.7 | 1.11 |
France | 15.6 | 30.8 | 38.6 | 5.1 | 3.4 | 2.42 |
Germany | 18.5* | 9.4 | 102.4 | 4.3 | – | 1.01 |
Italy | 11.5* | 22.6 | 73.7 | 6.1 | 2.5 | 0.97 |
Japan | 4.6 | 6.2 | 30.4 | 4.7 | – | 0.01 |
Netherlands | 13.4* | 4.8 | 38.8 | 3.4 | – | 0.44 |
Norway | 13* | 21.0 | 71.8 | 3.8 | 0.2 | 1.52 |
Sweden | 14.4* | 18.5 | 88.3 | 2.8 | 0.24 | 1.58 |
United Kingdom | 28. | 13.0 | 83.8 | 2.9 | 11.6 | 0.17 |
United States | 42.8 | 31.0 | 116.7 | 10.6 | – | 12.09 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |