MALES | Measured Obesity % | Year | Physical Inactivity % | Alcohol Consumption | Heart Disease Mortality Rate | Cigarette Mortality % |
---|---|---|---|---|---|---|
Australia | 28.4 | 2014 | 27.0 | 16.6 | 106.8 | 15.72 |
Canada | 28.5 | 2015 | 25.7 | 14.6 | 123.0 | 19.35 |
Denmark | 17.1* | 2017 | 25.7 | 16.5 | 79.5 | 22.24 |
France | 16.8 | 2015 | 24.3 | 20.3 | 57.7 | 18.50 |
Germany | 23.3 | 2012 | 40.2 | 21.3 | 149.8 | 18.42 |
Italy | 10.8* | 2015 | 36.2 | 12.5 | 102.8 | 20.63 |
Japan | 4.5 | 2016 | 33.8 | 13.5 | 47.2 | 18.30 |
Netherlands | 11.4* | 2016 | 25.3 | 13.9 | 61.3 | 24.43 |
Norway | 13.0* | 2015 | 29.6 | 11.6 | 98.8 | 16.06 |
Sweden | 14.2* | 2016 | 21.5 | 14.6 | 120.9 | 11.21 |
United Kingdom | 25.7 | 2016 | 31.5 | 18.4 | 128.2 | 20.55 |
United States | 38.3 | 2016 | 31.7 | 15.8 | 155.2 | 19.27 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |