Milex as a % of GDP | Milex as a % of central gov expenditures | Country rank of total arms exports | Arms and ammunition exports | Arms and ammunition imports | Nuclear Warheads | |
---|---|---|---|---|---|---|
Australia | 1.98 | 4.63 | 14 | 173 | 1235 | 0 |
Canada | 1.32 | 2.74 | 16 | 119 | 254 | 0 |
Denmark | 1.37 | 2.56 | 27 | 27 | 345 | 0 |
France | 1.95 | 3.21 | 2 | 3954 | 46 | 290 |
Germany | 1.34 | 2.52 | 6 | 914 | 159 | 0 |
Italy | 1.52 | 2.64 | 4 | 1717 | 229 | 0 |
Japan | 1.07 | 2.47 | – | – | 885 | 0 |
Netherlands | 1.42 | 2.86 | 13 | 299 | 589 | 0 |
Norway | 1.84 | 3.62 | 21 | 58 | 492 | 0 |
Sweden | 1.28 | 2.43 | 12 | 332 | 145 | 0 |
United Kingdom | 2.22 | 4.66 | 9 | 601 | 893 | 225 |
United States | 3.48 | 8.32 | 1 | 10613 | 738 | 5428 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |