Population Growth Rate | Rate of natural increase | Fertility rate | Net migration rate | Percentage of Pregnancies Aborted | Divorce rate | |
---|---|---|---|---|---|---|
Australia | 1.19 | 0.5 | 1.73 | 6.39 | 17.33 | 1.9 |
Canada | 0.73 | 0.2 | 1.57 | 5.37 | 19.22 | 2.1 |
Denmark | 0.44 | 0.1 | 1.77 | 2.71 | 18.77 | 2.7 |
France | 0.31 | 0.1 | 2.02 | 1.06 | 22.88 | 1.9 |
Germany | -0.32 | -0.3 | 1.58 | 1.78 | 12.33 | 1.7 |
Italy | -0.11 | -0.6 | 1.24 | 3.20 | 13.68 | 1.1 |
Japan | -0.41 | -0.4 | 1.39 | 0.74 | 13.45 | 1.6 |
Netherlands | 0.36 | 0.0 | 1.77 | 1.89 | 14.75 | 1.7 |
Norway | 0.79 | 0.2 | 1.83 | 3.89 | 18.86 | 1.8 |
Sweden | 0.51 | 0.1 | 1.67 | 3.79 | 25.29 | 2.5 |
United Kingdom | 0.49 | 0.0 | 1.63 | 3.23 | 24.76 | 1.7 |
United States | 0.68 | 0.1 | 1.84 | 3.01 | 19.75 | 2.3 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |