Gross Enrollment | Attainment | |||||
---|---|---|---|---|---|---|
Primary Enrollment % | Secondary Enrollment % | % GDP Spent | Science | Reading | Math | |
Australia | 101 | 154 | 5.2 | 503 | 503 | 491 |
Canada | 101 | 113 | 5.5* | 518 | 520 | 512 |
Denmark | 102 | 129 | 7.6 | 493 | 501 | 509 |
France | 107 | 111 | 5.5 | 493 | 493 | 495 |
Germany | 102 | 101 | 4.9 | 503 | 498 | 500 |
Italy | 101 | 103 | 4.1 | 468 | 476 | 487 |
Japan | 99 | 102 | 3.6 | 529 | 504 | 527 |
Netherlands | 103 | 133 | 5.5 | 503 | 485 | 519 |
Norway | 100 | 114 | 7.7 | 490 | 499 | 501 |
Sweden | 123 | 140 | 7.7 | 499 | 506 | 502 |
United Kingdom | 102 | 125 | 5.6 | 505 | 504 | 502 |
United States | 99 | 97 | 5.0 | 502 | 504 | 478 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |