| Gross Enrollment | Attainment | |||||
|---|---|---|---|---|---|---|
| Primary Enrollment % | Secondary Enrollment % | % GDP Spent | Science | Reading | Math | |
| Australia | 100 | 136 | 5.6 | 507 | 498 | 487 |
| Canada | 96 | 109 | 4.6 | 515 | 507 | 497 |
| Denmark | 100 | 132 | 6.0 | 494 | 489 | 489 |
| France | 103 | 104 | 5.2 | 487 | 474 | 474 |
| Germany | 101 | 101 | 4.5 | 492 | 480 | 475 |
| Italy | 102 | 102 | 4.1 | 477 | 482 | 471 |
| Japan | 103 | 103 | 3.3 | 547 | 516 | 536 |
| Netherlands | 104 | 115 | 5.1 | 488 | 459 | 493 |
| Norway | 99 | 120 | 5.0 | 478 | 477 | 468 |
| Sweden | 117 | 139 | 6.7 | 494 | 487 | 482 |
| United Kingdom | 102 | 113 | 5.3 | 500 | 494 | 489 |
| United States | 98 | 101 | 5.4 | 499 | 504 | 465 |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |