Freedom of the Press Score | World Press Freedom Index | Transparency and Corruption | Democracy Index | Satisfaction with freedom choice (%) | Trust in government (%) | Governance ranking | |
---|---|---|---|---|---|---|---|
Australia | 98 | 16.55 | 77 | 9.09 | 90 | 45 | 13 |
Canada | 99 | 15.69 | 82 | 9.15 | 94.5 | 65 | 8 |
Denmark | 97 | 9.87 | 88 | 9.22 | 95.5 | 57 | 5 |
France | 90 | 22.21 | 70 | 7.80 | 82.5 | 37 | 20 |
Germany | 94 | 14.60 | 81 | 8.61 | 82.5 | 62 | 14 |
Italy | 89 | 24.98 | 50 | 7.98 | 62.5 | 23 | 34 |
Japan | 96 | 29.36 | 73 | 7.88 | 77.5 | 41 | 23 |
Netherlands | 99 | 8.63 | 82 | 8.89 | 92 | 67 | 9 |
Norway | 100 | 7.82 | 85 | 9.87 | 95 | 72 | 1 |
Sweden | 100 | 8.31 | 84 | 9.39 | 93.5 | 56 | 6 |
United Kingdom | 93 | 22.23 | 82 | 8.53 | 81 | 44 | 7 |
United States | 86 | 25.69 | 75 | 7.98 | 87 | 39 | 17 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |