Limited Government | Absence of Corruption | Order and Security | Fundamental Rights | Open Government | Regulatory Enforcement | Civil Justice | Criminal Justice | |
---|---|---|---|---|---|---|---|---|
Australia | 0.81 | 0.81 | 0.87 | 0.78 | 0.80 | 0.81 | 0.74 | 0.73 |
Canada | 0.83 | 0.82 | 0.91 | 0.81 | 0.79 | 0.81 | 0.69 | 0.74 |
Denmark | 0.95 | 0.96 | 0.93 | 0.92 | 0.87 | 0.90 | 0.87 | 0.83 |
France | 0.73 | 0.75 | 0.79 | 0.74 | 0.76 | 0.76 | 0.70 | 0.63 |
Germany | 0.86 | 0.83 | 0.89 | 0.85 | 0.79 | 0.86 | 0.83 | 0.78 |
Italy | 0.72 | 0.65 | 0.75 | 0.73 | 0.63 | 0.63 | 0.58 | 0.64 |
Japan | 0.73 | 0.82 | 0.92 | 0.78 | 0.70 | 0.80 | 0.78 | 0.76 |
Netherlands | 0.85 | 0.88 | 0.85 | 0.84 | 0.83 | 0.85 | 0.84 | 0.75 |
Norway | 0.93 | 0.93 | 0.93 | 0.91 | 0.87 | 0.87 | 0.84 | 0.84 |
Sweden | 0.86 | 0.90 | 0.92 | 0.86 | 0.85 | 0.83 | 0.83 | 0.80 |
United Kingdom | 0.82 | 0.83 | 0.84 | 0.81 | 0.80 | 0.80 | 0.70 | 0.70 |
United States | 0.69 | 0.73 | 0.83 | 0.68 | 0.76 | 0.72 | 0.63 | 0.61 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |