Average price of gasoline per gallon | % of annual income spent on gasoline | Cars owned per 1,000 persons | Vehicle kilometers traveled per capita | Biking frequency | Public transit usage | Road fuel consumption per capita | |
---|---|---|---|---|---|---|---|
Australia | 4.371 | 1.53 | 741 | 10,800 | 0.02 | 27 | 580 |
Canada | 4.868 | 2.92 | 667 | 8,500 | 0.03 | 23 | 886 |
Denmark | 8.444 | 0.95 | 508 | 6,300 | 0.25 | – | 244 |
France | 7.925 | 0.59 | 590 | 6,250 | 0.04 | 28 | 106 |
Germany | 7.491 | 1.09 | 610 | 7,000 | 0.13 | 33 | 222 |
Italy | 7.687 | 0.99 | 707 | 6,250 | 0.12 | – | 158 |
Japan | 4.831 | 1.38 | 718 | 4,000 | 0.16 | 31 | 329 |
Netherlands | 7.516 | 1.17 | 543 | 6,150 | 0.25 | – | 242 |
Norway | 8.57 | 0.53 | 754 | 6,500 | 0.16 | – | 213 |
Sweden | 7.643 | 1.23 | 542 | 7,000 | 0.16 | 32 | 302 |
United Kingdom | 6.896 | 1.08 | 544 | 6,250 | 0.04 | 37 | 220 |
United States | 3.788 | 2.16 | 875 | 14,000 | 0.02 | 12 | 1106 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |