Average price of gasoline per gallon | % of annual income spent on gasoline | Cars owned per 1,000 persons | Biking frequency | Public transit usage | Passenger Transport (Road), Million Passenger-Km | Inland infrastructure maintenance, % GDP | |
---|---|---|---|---|---|---|---|
Australia | 4.452 | 1.14 | 585 | 22% | 27 | 282,449 | 1.5 |
Canada | 5.294 | 2.46 | 622 | 16% | 23 | 503,471 | 0.6 |
Denmark | 8.277 | 0.78 | 476 | – | – | 66,544 | 0.8 |
France | 7.882 | 0.55 | 573 | 30% | 28 | 769,146 | 0.9 |
Germany | 7.630 | 0.93 | 584 | 43% | 33 | 854,931 | 0.8 |
Italy | 8.058 | 0.76 | 672 | 37% | – | 598,582 | 0.9 |
Japan | 4.757 | 1.15 | 492 | 36% | 31 | 769,440 | 1.1 |
Netherlands | 8.607 | 1.09 | 523 | 65% | – | 163,236 | – |
Norway | 8.371 | 0.44 | 511 | 25% | – | 68,232 | 1.5 |
Sweden | 7.250 | 0.95 | 480 | 35% | 32 | 98,784 | 1.0 |
United Kingdom | 7.241 | 0.85 | 528 | 19% | 37 | 770,194 | 0.9 |
United States | 4.130 | 1.64 | 368 | 25% | 12 | 6,558,301 | 0.5 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |