Most recent election/ renewal | Turnout as % of registered | % seats held by women in parliament | PEI index of electoral integrity (0-100) | PEI rank | |
---|---|---|---|---|---|
Australia | 2022 | 89.7 | 38 | 66 | 43 |
Canada | 2021 | 62.3 | 31 | 83 | 6 |
Denmark | 2022 | 84.2 | 37* | 85 | 3 |
France | 2022 | 73.7 | 38 | 74 | 28 |
Germany | 2021 | 76.6 | 35 | 81 | 10 |
Italy | 2022 | 63.8 | 32 | 69 | 36 |
Japan | 2021 | 56.0 | 10* | 75 | 22 |
Netherlands | 2021 | 78.7 | 41 | 78 | 17 |
Norway | 2021 | 77.2 | 46 | 79 | 12 |
Sweden | 2022 | 84.2 | 46 | 85 | 2 |
United Kingdom | 2019 | 67.6 | 35 | 73 | 30 |
United States | 2020 | 70.8 | – | 57 | 73 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |