| Life Satisfaction Average Score | Average hours worked/ year | Statutory min. annual leave | Vacation Days Offered | Vacation Days Taken | Weeks of paid maternity leave | |
|---|---|---|---|---|---|---|
| Australia | 7.1 | 1,707 | 20 | 20 | 15 | 12 |
| Canada | 7.0 | 1,686 | 10 | 15 | 14 | 16 |
| Denmark | 7.5 | 1,372 | 25 | 25 | 25 | 18 |
| France | 6.7 | 1,511 | 25 | 30 | 30 | 16 |
| Germany | 7.3 | 1,341 | 20 | 30 | 28 | 14 |
| Italy | 6.5 | 1,694 | 20 | 30 | 25 | 21.7 |
| Japan | 6.1 | 1,607 | 10 | 20 | 10 | 14 |
| Netherlands | 7.5 | 1,427 | 20 | 25 | 22 | 16 |
| Norway | 7.3 | 1,425 | 21 | 25 | 25 | 18 |
| Sweden | 7.3 | 1,440 | 25 | 25 | 25 | 12.9 |
| United Kingdom | 6.8 | 1,532 | 28 | 25 | 25 | 39 |
| United States | 7.0 | 1,811 | 0 | 15 | 12 | 0 |
| COLOR CODING | |
|---|---|
| Green | Ranked first for statistic |
| Red | Ranked last for statistic |