Life Satisfaction Average Score | Average hours worked/ year | Statutory min. annual leave | Paid Holidays | Vacation Days Offered | Vacation Days Taken | Unused Vacation Days | Weeks of paid parental leave | |
---|---|---|---|---|---|---|---|---|
Australia | 7.3 | 1,676 | 20 | 8 | 20 | 15 | 5 | 18 |
Canada | 7.3 | 1,695 | 10 | 9 | 15 | 14 | 1 | 15 |
Denmark | 7.5 | 1,408 | 25 | 9 | 25 | 25 | 0 | 18 |
France | 6.4 | 1,514 | 25 | 11 | 30 | 30 | 0 | 16 |
Germany | 7.0 | 1,356 | 20 | 9-13 | 30 | 28 | 2 | 14 |
Italy | 5.9 | 1,723 | 20 | 10 | 30 | 25 | 5 | 21.7 |
Japan | 5.9 | 1,710 | 10 | 15 | 20 | 10 | 10 | 14 |
Netherlands | 7.4 | 1,433 | 20 | 9 | 25 | 22 | 3 | 16 |
Norway | 7.5 | 1,419 | 21 | 10 | 25 | 25 | 0 | 56 |
Sweden | 7.3 | 1,609 | 25 | 11 | 25 | 25 | 0 | 68.6 |
United Kingdom | 6.7 | 1,681 | 28 | 9 | 25 | 25 | 0 | 39 |
United States | 6.9 | 1,780 | 0 | 10 | 15 | 12 | 3 | 0 |
COLOR CODING | |
---|---|
Green | Ranked first for statistic |
Red | Ranked last for statistic |